Box-Office Figures (Australia)
Weekend Box Office November 2 - 5, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # |
|
| 1 | N | Saw III | Hoyts | $1,975,832 | - | 208 | - | $9,499 | $1,975,832 | 1 |
| 2 | 1 | The Departed | WB | $824,227 | -20.3% | 269 | +52 | $3,064 | $6,653,140 | 4 |
| 3 | N | Flags of Our Fathers | WB | $552,505 | - | 214 | - | $2,582 | $552,505 | 1 |
| 4 | 4 | Little Miss Sunshine | Fox | $464,401 | -6.3% | 134 | +1 | $3,466 | $3,148,000 | 4 |
| 5 | 3 | The Devil Wears Prada | Fox | $406,836 | -23.0% | 264 | -20 | $1,541 | $11,938,394 | 6 |
| 6 | 5 | BoyTown | Roadshow | $362,682 | -24.3% | 202 | +5 | $1,795 | $1,979,645 | 3 |
| 7 | 2 | The Grudge 2 | Roadshow | $289,075 | -48.3% | 160 | +3 | $1,807 | $1,017,631 | 2 |
| 8 | 6 | The Children of Men | UIP | $275,846 | -37.0% | 164 | -1 | $1,682 | $1,720,714 | 3 |
| 9 | 7 | Kenny | Madman | $231,384 | -10.0% | 115 | +1 | $2,012 | $5,007,290 | 12 |
| 10 | 9 | Step Up | UIP | $157,977 | -20.1% | 132 | -8 | $1,197 | $4,829,735 | 6 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||