Box-Office Figures (Australia)
Weekend Box Office November 9 - 12, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # |
|
| 1 | N | Jackass: Number Two | UIP | $1,822,586 | - | 198 | - | $9,205 | $1,849,337 | 1 |
| 2 | 1 | Saw III | Hoyts | $928,307 | -53.0% | 208 | - | $4,463 | $3,532,097 | 2 |
| 3 | N | A Good Year | Fox | $847,035 | - | 286 | - | $2,962 | $889,925 | 1 |
| 4 | 2 | The Departed | WB | $528,613 | -35.9% | 235 | -34 | $2,249 | $7,470,376 | 5 |
| 5 | 16 | Lucky Number Slevin | Roadshow | $382,357 | +279.0% | 116 | +2 | $3,296 | $493,045 | 1 |
| 6 | 4 | Little Miss Sunshine | Fox | $312,087 | -32.8% | 133 | -1 | $2,347 | $3,621,105 | 5 |
| 7 | 3 | Flags of Our Fathers | WB | $285,689 | -48.3% | 215 | +1 | $1,329 | $1,056,580 | 2 |
| 8 | 5 | The Devil Wears Prada | Fox | $226,093 | -44.4% | 200 | -64 | $1,130 | $12,290,440 | 7 |
| 9 | 9 | Kenny | Madman | $169,210 | -26.9% | 114 | -1 | $1,484 | $5,258,940 | 13 |
| 10 | 6 | BoyTown | Roadshow | $159,416 | -56.1% | 168 | -34 | $949 | $2,255,294 | 4 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||