Box-Office Figures (Australia)
Weekend Box Office November 16 - 19, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # |
|
| 1 | N | The Prestige | WB | $1,110,147 | - | 198 | - | $5,607 | $1,110,147 | 1 |
| 2 | - | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $938,797 | - | 221 | - | $4,248 | $938,797 | - |
| 3 | 1 | Jackass: Number Two | UIP | $817,150 | -55.2% | 198 | - | $4,127 | $3,169,542 | 2 |
| 4 | N | The Santa Clause 3: The Escape Clause | BVI | $791,510 | - | 224 | - | $3,534 | $791,510 | 1 |
| 5 | 2 | Saw III | Hoyts | $464,326 | -50.0% | 195 | -13 | $2,381 | $4,316,178 | 3 |
| 6 | 3 | A Good Year | Fox | $451,369 | -46.7% | 284 | -2 | $1,589 | $1,668,556 | 2 |
| 7 | 4 | The Departed | WB | $333,950 | -36.8% | 208 | -27 | $1,606 | $8,025,493 | 6 |
| 8 | N | Texas Chainsaw Massacre: The Beginning | Roadshow | $220,815 | - | 119 | - | $1,856 | $220,815 | 1 |
| 9 | 6 | Little Miss Sunshine | Fox | $215,969 | -30.8% | 130 | -3 | $1,661 | $3,969,625 | 6 |
| 10 | 5 | Lucky Number Slevin | Roadshow | $207,296 | -45.8% | 116 | - | $1,787 | $871,688 | 2 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||