Box-Office Figures (Australia)
Weekend Box Office November 23 - 25, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # |
|
| 1 | 2 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $3,787,354 | +303.4% | 292 | +71 | $12,970 | $4,744,148 | 1 |
| 2 | 1 | The Prestige | WB | $734,066 | -33.9% | 198 | - | $3,707 | $2,333,722 | 2 |
| 3 | 4 | The Santa Clause 3: The Escape Clause | BVI | $710,778 | -10.2% | 224 | - | $3,173 | $1,701,308 | 2 |
| 4 | 3 | Jackass: Number Two | UIP | $337,779 | -58.7% | 193 | -5 | $1,750 | $3,820,223 | 3 |
| 5 | 6 | A Good Year | Fox | $242,997 | -46.2% | 263 | -21 | $924 | $2,134,092 | 3 |
| 6 | 5 | Saw III | Hoyts | $223,605 | -51.8% | 172 | -23 | $1,300 | $4,774,221 | 4 |
| 7 | N | Deck the Halls | Fox | $207,566 | - | 153 | - | $1,357 | $207,566 | 1 |
| 8 | 7 | The Departed | WB | $193,163 | -42.2% | 152 | -56 | $1,271 | $8,469,994 | 7 |
| 9 | N | The Descent | Icon | $174,524 | - | 105 | - | $1,662 | $174,524 | 1 |
| 10 | 20 | Catch a Fire | UIP | $156,311 | +301.2% | 121 | +9 | $1,292 | $193,377 | 1 |
12 |
N |
Dhoom 2 |
MG |
$137,358 |
- |
12 |
- |
$11,447 |
$137,358 |
1 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||