Box-Office Figures (Australia)
Weekend Box Office November 30 - December 3, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # |
|
| 1 | 1 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $2,376,359 | -37.3% | 292 | - | $8,138 | $8,740,524 | 2 |
| 2 | N | Open Season | Sony | $1,009,446 | - | 232 | - | $4,351 | $1,009,446 | 1 |
| 3 | 2 | The Prestige | WB | $633,282 | -13.7% | 196 | -2 | $3,231 | $3,346,060 | 3 |
| 4 | N | The Guardian | BVI | $595,373 | - | 208 | - | $2,862 | $599,938 | 1 |
| 5 | 3 | The Santa Clause 3: The Escape Clause | BVI | $554,264 | -22.0% | 225 | +1 | $2,463 | $2,461,349 | 3 |
| 6 | 4 | Jackass: Number Two | UIP | $211,191 | -37.5% | 178 | -15 | $1,186 | $4,222,053 | 4 |
| 7 | N | Unaccompanied Minors | Roadshow | $157,668 | - | 104 | - | $1,516 | $157,668 | 1 |
| 8 | 9 | The Descent | Icon | $148,715 | -14.8% | 105 | - | $1,416 | $420,788 | 2 |
9 |
6 |
Saw III | Hoyts | $139,697 | -37.5% | 122 | -50 | $1,145 | $5,075,017 | 5 |
10 |
8 |
The Departed | WB | $138,043 | -28.5% | 87 | -65 | $1,587 | $8,804,609 | 8 |
17 |
12 |
Dhoom 2 |
MG |
$72,370 |
-47.3% |
12 |
- |
$6,031 |
$277,976 |
2 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||