Box-Office Figures (Australia)
Weekend Box Office December 7 - 10, 2006
Next Weekend
|
||||||||||
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # |
|
| 1 | N | Casino Royale | Sony | $5,383,683 | - | 401 | - | $13,426 | $5,383,683 | 1 |
| 2 | 1 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $1,101,518 | -53.7% | 279 | -13 | $3,948 | $10,647,766 | 3 |
| 3 | N | Charlotte's Web | UIP | $971,560 | - | 346 | - | $2,808 | $989,355 | 1 |
| 4 | 2 | Open Season | Sony | $691,952 | -31.5% | 231 | -1 | $2,995 | $2,037,099 | 2 |
| 5 | 5 | The Santa Clause 3: The Escape Clause | BVI | $373,343 | -32.6% | 212 | -13 | $1,761 | $3,008,374 | 4 |
| 6 | 3 | The Prestige | WB | $276,042 | -56.4% | 183 | -13 | $1,508 | $3,858,313 | 4 |
| 7 | 4 | The Guardian | BVI | $248,596 | -58.3% | 207 | -1 | $1,201 | $1,080,003 | 2 |
| 8 | 11 | Little Miss Sunshine | Fox | $85,447 | -36.7% | 84 | -19 | $1,017 | $4,665,805 | 9 |
| 9 | 7 | Unaccompanied Minors | Roadshow | $85,276 | -45.9% | 104 | - | $820 | $298,018 | 2 |
| 10 | 6 | Jackass: Number Two | UIP | $69,052 | -67.3% | 79 | -99 | $874 | $4,364,786 | 5 |
18 |
N |
Baabul |
Saini |
$33,382 |
- |
7 |
- |
$4,769 |
$33,382 |
1 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||