Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
$23,015,672 |
- |
Night at the Museumt |
52 |
|
$15,700,699 |
-14.5% |
Happy Feet |
51 |
|
$18,763,770 |
-15.4% |
Happy Feet |
50 |
|
$24,561,731 |
-18.4% |
Happy Feet |
49 |
|
$24,457,333 |
-12.2% |
Casino Royale |
48 |
|
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
$27,559,177 |
-13.9% |
Casino Royale |
47 |
|
$34,547,657 |
+9.7% |
Casino Royale |
46 |
|
$17,859,867 |
+60.7% |
Borat |
45 |
|
$20,422,817 |
+64.0% |
Borat |
44 |
|
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
$17,012,349 |
+2.5% |
Saw III |
43 |
|
$15,715,720 |
+8.7% |
The Departed |
42 |
|
$17,265,385 |
-3.5% |
The Departed |
41 |
|
$19,112,608 |
-100% |
The Devil Wears Prada |
40 |
|
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
$15,242,897 |
+45.2% |
Click |
39 |
|
$9,924,742 |
+57.4% |
The Children of Men |
38 |
|
$9,200,586 |
-2.7% |
Talladega Nights: The Ballad of Ricky Bobby |
37 |
|
| Sep. 8 - 10 | $7,143,101 | -40.2% | You, Me and Dupree | 36 |
| Sep. 1 – 3 | $11,948,694 | - | You, Me and Dupree |
35 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| August 25–27 | $11,584,996 | +8.7% | You, Me and Dupree | 34 |
| August 18–20 | $12,649,040 | -19.0% | Snakes on a Plane | 33 |
| August 11–13 | $16,100,096 | +4.2% | Cars | 32 |
| August 4–6 | $17,752,717 | +5.1% | Miami Vice | 31 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| July 28–30 | $18,856,961 | -11.9% | Cars | 30 |
| July 21–23 | $21,324,966 | -54.8% | Pirates of the Caribbean: Dead Man's Chest | 29 |
| July 14–16 | $21,937,540 | -33.2% | Pirates of the Caribbean: Dead Man's Chest | 28 |
| July 7–9 | $32,471,371 | +81.0% | Pirates of the Caribbean: Dead Man's Chest | 27 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| June 30–July 2 | $11,756,901 | -36.2% | Over the Hedge | 26 |
| June 23–25 | $7,852,486 | +54.6% | The Fast and the Furious: Tokyo Drift | 25 |
| June 16–18 | $10,774,428 | +12.5% | The Fast and the Furious: Tokyo Drift | 24 |
| June 9–11 | $10,017,008 | -6.6% | The Omen (2006) | 23 |
| June 2–4 | $14,355,047 | -7.8% | X-Men: The Last Stand | 22 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| May 26–28 | $27,890,405 | +12.3% | X-Men: The Last Stand | 21 |
| May 19–21 | $24,978,026 | +63.7% | The Da Vinci Code | 20 |
| May 12–14 | $10,892,834 | -13.2% | Mission: Impossible III | 19 |
| May 5–7 | $14,800,314 | -7.9% | Mission: Impossible III | 18 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| April 28–30 | $9,414,943 | -23.1% | Ice Age: The Meltdown | 17 |
| April 21–23 | $11,573,906 | +28.3% | Ice Age: The Meltdown | 16 |
| April 14–16 | $15,133,383 | -1.8% | Ice Age: The Meltdown | 15 |
| April 7–9 | $24,781,218 | +40.8% | Ice Age: The Meltdown | 14 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| March 31–April 2 | $11,006,907 | +48.2% | Inside Man | 13 |
| March 24–26 | $11,377,084 | +6.2% | Inside Man | 12 |
| March 17–19 | $11,123,851 | +24.9% | The Pink Panther | 11 |
| March 10–12 | $9,958,403 | -17.5% | The Hills Have Eyes | 10 |
| March 3–5 | $11,208,806 | +8.5% | Date Movie | 9 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| February 24–26 | $12,981,504 | +29.9% | Date Movie | 8 |
| February 17–19 | $15,251,291 | +12.0% | Chicken Little | 7 |
| February 10–12 | $17,313,779 | +13.0% | Chicken Little | 6 |
| February 3–5 | $12,432,228 | -3.6% | Zathura | 5 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| January 27–29 | $12,999,161 | -3.7% | Fun with Dick and Jane | 4 |
| January 20–22 | $17,035,860 | -1.5% | Fun with Dick and Jane | 3 |
| January 13–15 | $18,169,962 | -53.3% | Jarhead | 2 |
| January 6–8 | $19,247,495 | +65.7% | King Kong | 1 |
| Courtesy : www.boxofficemojo.com | ||||
OTHER TERRITORIES
» USA » AUSTRALIA