Box-Office Figures (UK)
Weekend Box Office January 20 – 21, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | N | Fun with Dick and Jane | Sony | $3,449,901 | - | 422 | - | $8,175 | $3,449,901 | 1 |
| 2 | N | Underworld: Evolution | Entertain. | $2,021,540 | - | 296 | - | $6,830 | $2,021,540 | 1 |
| 3 | 4 | Brokeback Mountain | Entertain. | $1,885,624 | -16.8% | 275 | - | $6,857 | $8,432,575 | 3 |
| 4 | 6 | Memoirs of a Geisha | BVI | $1,825,675 | -10.1% | 278 | +37 | $6,567 | $5,345,974 | 2 |
| 5 | 1 | Jarhead | UIP | $1,761,356 | -48.4% | 390 | - | $4,516 | $6,713,253 | 2 |
| 6 | 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BVI | $1,659,445 | -31.6% | 459 | -8 | $3,615 | $73,481,388 | 7 |
| 7 | N | Get Rich or Die Tryin' | UIP | $1,416,389 | - | 250 | - | $5,666 | $1,416,389 | 1 |
| 8 | 3 | Just Friends | Momentum | $1,252,528 | -44.8% | 357 | +2 | $3,508 | $8,199,926 | 3 |
| 9 | 5 | King Kong | UIP | $1,150,423 | -49.1% | 349 | -86 | $3,296 | $51,396,677 | 6 |
| 10 | 8 | Cheaper by the Dozen 2 | Fox | $612,979 | -40.8% | 335 | - | $1,830 | $9,460,764 | 4 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||