Box-Office Figures (UK)
Weekend Box Office February 24 – 26, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | N | Date Movie | Fox | $2,246,797 | - | 354 | - | $6,347 | $2,246,797 | 1 |
| 2 | 1 | Chicken Little | BVI | $2,137,214 | -44.4% | 495 | -18 | $4,318 | $19,255,542 | 3 |
| 3 | N | Lucky Number Slevin | Entertain. | $1,874,324 | - | 314 | - | $5,969 | $1,874,324 | 1 |
| 4 | 3 | Final Destination 3 | Entertain. | $1,693,639 | -30.8% | 344 | +20 | $4,923 | $12,367,021 | 3 |
| 5 | 2 | Big Momma's House 2 | Fox | $1,657,945 | -41.7% | 317 | - | $5,230 | $12,227,589 | 3 |
| 6 | 4 | Walk the Line | Fox | $1,293,189 | -22.5% | 285 | +9 | $4,538 | $10,876,742 | 4 |
| 7 | 8 | Good Night, and Good Luck. | Redbus | $717,696 | +1.8% | 139 | +51 | $5,163 | $1,936,269 | 1 |
| 8 | 7 | Zathura | Sony | $505,910 | -42.3% | 377 | -23 | $1,342 | $6,877,609 | 4 |
| 9 | 10 | Brokeback Mountain | Entertain. | $442,364 | -5.3% | 245 | -27 | $1,806 | $15,832,859 | 8 |
| 10 | N | Capote | Sony | $412,426 | - | 50 | - | $8,249 | $412,426 | 1 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||