Box-Office Figures (UK)
Weekend Box Office March 3 – 5, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | 1 | Date Movie | Fox | $1,852,581 | -17.6% | 356 | +2 | $5,204 | $4,950,766 | 2 |
| 2 | N | Syriana | WB | $1,514,608 | - | 236 | - | $6,418 | $1,514,608 | 1 |
| 3 | 3 | Lucky Number Slevin | Entertain. | $1,412,312 | -24.7% | 326 | +12 | $4,332 | $1,514,608 | 2 |
| 4 | 2 | Chicken Little | BVI | $1,300,716 | -39.1% | 475 | -20 | $2,738 | $20,898,040 | 4 |
| 5 | 5 | Big Momma's House 2 | Fox | $1,105,795 | -33.3% | 317 | - | $3,488 | $13,736,531 | 4 |
| 6 | 4 | Final Destination 3 | Entertain. | $1,019,418 | -39.8% | 347 | +3 | $2,938 | $14,098,051 | 4 |
| 7 | 6 | Walk the Line | Fox | $1,005,352 | -22.3% | 288 | +3 | $3,491 | $12,697,364 | 5 |
| 8 | N | The Weather Man | Momentum | $711,544 | - | 258 | - | $2,758 | $711,544 | 1 |
| 9 | N | Last Holiday | UIP | $699,729 | - | 198 | - | $3,534 | $699,729 | 1 |
| 10 | N | The Matador | BVI | $586,751 | - | 221 | - | $2,655 | $586,751 | 1 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||