Box-Office Figures (UK)
Weekend Box Office April 7 – 9, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | N | Ice Age: The Meltdown | Fox | $17,025,381 | - | 502 | - | $33,915 | $17,025,381 | 1 |
| 2 | N | She's the Man | Entertain. | $1,731,634 | - | 305 | - | $5,677 | $1,731,634 | 1 |
| 3 | N | Alien Autopsy | WB | $1,386,484 | - | 417 | - | $3,325 | $1,386,484 | 1 |
| 4 | 1 | Inside Man | UIP | $1,379,258 | -28.9% | 333 | -23 | $4,142 | $9,036,237 | 3 |
| 5 | 2 | Failure to Launch | UIP | $804,761 | -57.2% | 353 | +1 | $2,280 | $3,619,394 | 2 |
| 6 | 4 | Hostel | Sony | $684,051 | -48.3% | 274 | -29 | $2,497 | $6,195,028 | 3 |
| 7 | 3 | The Shaggy Dog | BVI | $484,963 | -66.4% | 418 | +1 | $1,160 | $270,564 | 2 |
| 8 | N | The Dark | Momentum | $461,658 | - | 191 | - | $2,417 | $461,658 | 1 |
| 9 | 5 | The Pink Panther | Fox | $442,203 | -57.0% | 349 | -52 | $1,267 | $9,194,079 | 4 |
| 10 | 6 | Basic Instinct 2 | Entertain. | $380,825 | -55.0% | 270 | -20 | $1,410 | $1,632,973 | 2 |
18 |
N |
Shaadi Se Pehle |
Tip Top |
$82,530 |
- |
19 |
- |
$4,344 |
$82,530 |
1 |
26 |
N |
Saawan |
Eros |
$35,171 |
- |
17 |
- |
$2,069 |
$35,171 |
1 |
34 |
- |
Malamaal Weekly |
Tip Top |
$16,116 |
- |
14 |
- |
$1,151 |
$549,397 |
5 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||