Box-Office Figures (UK)
Weekend Box Office August 11 – 13, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | 2 | Cars | BVI | $2,532,059 | -28.0% | 498 | -15 | $5,084 | $20,081,158 | 3 |
| 2 | 3 | Pirates of the Caribbean: Dead Man's Chest | BVI | $2,493,971 | -22.4% | 472 | -28 | $5,284 | $87,638,385 | 6 |
| 3 | 1 | Miami Vice | UIP | $2,242,560 | -47.3% | 412 | +4 | $5,443 | $8,956,769 | 2 |
| 4 | N | Monster House | Sony | $1,946,543 | - | 424 | - | $4,591 | $1,946,543 | 1 |
| 5 | N | Nacho Libre | UIP | $1,877,854 | - | 366 | - | $5,131 | $1,877,854 | 1 |
| 6 | N | Kabhi Alvida Naa Kehna | Yash Raj | $1,415,573 | - | 60 | - | $23,593 | $1,415,573 | 1 |
| 7 | 4 | The Break-Up | UIP | $1,047,861 | -30.2% | 36 | -344 | $29,107 | $16,790,586 | 4 |
| 8 | 5 | My Super Ex-Girlfriend | Fox | $918,275 | -32.7% | 291 | - | $3,156 | $3,585,853 | 2 |
| 9 | N | Lady in the Water | WB | $855,364 | - | 287 | - | $2,980 | $855,364 | 1 |
| 10 | 6 | Superman Returns | WB | $770,036 | -42.1% | 276 | -102 | $2,790 | $28,133,384 | 5 |
19 |
12 |
Omkara |
Eros |
$29,601 |
-70.4% |
26 |
-4 |
$1,139 |
$473,000 |
3 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||