Box-Office Figures (UK)
Weekend Box Office September 29 – October 1 , 2006
TW |
LW |
Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | N | Click | Sony | $3,356,944 | - | 402 | - | $8,351 | $3,356,944 | 1 |
| 2 | N | Hoodwinked | Momentum | $3,295,946 | - | 435 | - | $7,577 | $3,295,946 | 1 |
| 3 | N | World Trade Center | UIP | $3,115,067 | - | 411 | - | $7,579 | $3,115,067 | 1 |
| 4 | 1 | The Children of Men | UIP | $1,787,905 | -26.7% | 372 | +2 | $4,806 | $5,563,942 | 2 |
| 5 | 2 | The Queen | Pathe | $1,500,704 | -13.0% | 345 | -4 | $4,350 | $8,059,586 | 3 |
| 6 | 3 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $627,803 | -51.3% | 341 | -63 | $1,841 | $5,451,934 | 3 |
| 7 | 6 | Little Miss Sunshine | Fox | $531,487 | -24.2% | 171 | -2 | $3,108 | $4,100,340 | 4 |
| 8 | 4 | Little Man | Sony | $427,387 | -50.9% | 272 | -43 | $1,571 | $7,557,340 | 5 |
| 9 | 5 | You, Me and Dupree | UIP | $362,849 | -55.6% | 247 | -97 | $1,469 | $14,718,859 | 6 |
| 10 | 7 | The Black Dahlia | Ent. Films | $236,805 | -62.8% | 169 | -161 | $1,401 | $2,936,490 | 3 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||