Box-Office Figures (UK)
Weekend Box Office December 15 - 17, 2006
TW |
LW |
Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | 1 | Happy Feet | WB | $3,971,343 | -44.9% | 466 | +21 | $8,522 | $13,021,292 | 2 |
| 2 | 2 | The Holiday | UIP | $3,117,941 | -43.6% | 431 | +3 | $7,234 | $11,615,521 | 2 |
| 3 | 3 | Casino Royale | Sony | $2,811,489 | -47.5% | 447 | -48 | $6,290 | $87,064,930 | 5 |
| 4 | N | Eragon | Fox | $2,571,598 | - | 429 | - | $5,994 | $2,571,598 | 1 |
| 5 | N | Deja Vu | BVI | $2,143,433 | - | 362 | - | $5,921 | $2,143,433 | 1 |
| 6 | 4 | Flushed Away | UIP | $1,529,438 | -35.9% | 464 | -6 | $3,296 | $11,391,901 | 3 |
| 7 | 5 | The Santa Clause 3: The Escape Clause | BVI | $1,083,331 | -24.5% | 410 | +21 | $2,642 | $8,573,095 | 4 |
| 8 | N | Black Christmas | Pathe | $717,687 | - | 232 | - | $3,093 | $717,687 | 1 |
| 9 | N | Unaccompanied Minors | WB | $469,122 | - | 198 | - | $2,369 | $469,122 | 1 |
| 10 | 6 | Deck the Halls | Fox | $348,388 | -51.8% | 299 | -8 | $1,165 | $2,863,915 | 3 |
11 |
8 |
Baabul |
Adlabs |
$329,143 |
-41.9% |
45 |
- |
$7,314 |
$1,172,157 |
2 |
14 |
N |
Kabul Express |
Yash Raj |
$97,440 |
- |
25 |
- |
$3,898 |
$97,440 |
1 |
17 |
14 |
Dhoom 2 |
Yash Raj |
$68,856 |
-55.1% |
32 |
-16 |
$2,152 |
$2,163,952 |
4 |
49 |
42 |
Vivah |
Adlabs |
$2,272 |
-56.1% |
5 |
-2 |
$454 |
$510,088 |
6 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||