Box-Office Figures (UK)
Weekend Box Office December 22 - 24, 2006
TW |
LW |
Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Week # | |
| 1 | 1 | Happy Feet | WB | $4,009,133 | +1.0% | 475 | +9 | $8,440 | $20,640,092 | 3 |
| 2 | 2 | The Holiday | UIP | $2,063,901 | -33.8% | 436 | +5 | $4,734 | $16,592,975 | 3 |
| 3 | 3 | Casino Royale | Sony | $1,979,822 | -29.6% | 428 | -19 | $4,626 | $91,748,146 | 6 |
| 4 | 7 | The Santa Clause 3: The Escape Clause | BVI | $1,896,788 | +75.1% | 410 | - | $4,626 | $11,482,928 | 5 |
| 5 | 4 | Eragon | Fox | $1,636,792 | -36.4% | 432 | +3 | $3,789 | $5,929,129 | 2 |
| 6 | 6 | Flushed Away | UIP | $1,602,893 | +4.8% | 467 | +3 | $3,432 | $14,383,852 | 4 |
| 7 | 5 | Deja Vu | BVI | $1,086,234 | -49.3% | 367 | +5 | $2,960 | $4,605,874 | 2 |
| 8 | 9 | Unaccompanied Minors | WB | $508,064 | +8.3% | 200 | +2 | $2,540 | $1,331,556 | 2 |
| 9 | 10 | Deck the Halls | Fox | $499,425 | +43.4% | 293 | -6 | $1,705 | $3,660,472 | 4 |
| 10 | 8 | Black Christmas | Pathe | $417,647 | -41.8% | 232 | - | $1,800 | $1,701,059 | 2 |
11 |
N |
Bhagam Bhag |
Venus |
$254,698 |
- |
46 |
- |
$5,537 |
$254,698 |
1 |
| Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
||||||||||