Box-Office Figures (UK)
Weekend Box Office December 27 - January 1, 2006
Next Weekend
|
|||||||
TW |
Title (click to view) | Studio | Weekend Gross |
Theater Count |
Average | Total Gross | Week # |
| 1 | Night at the Museum | Fox | $7,800,985 | 488 | $15,986 | $15,052,480 | 1 |
| 2 | Happy Feet | WB | $3,559,824 | 490 | $7,265 | $27,659,691 | 4 |
| 3 | Casino Royale | Sony | $2,773,887 | 377 | $7,358 | $94,588,300 | 7 |
| 4 | It's a Boy Girl Thing | Icon | $1,894,506 | 275 | $6,889 | $1,894,506 | 1 |
| 5 | The Holiday | UIP | $1,739,241 | 423 | $4,112 | $20,095,576 | 4 |
| 6 | Flushed Away | UIP | $1,598,763 | 448 | $3,569 | $16,929,064 | 5 |
| 7 | Deja Vu | BVI | $1,425,616 | 358 | $3,982 | $6,996,449 | 3 |
| 8 | Eragon | Fox | $1,234,725 | 421 | $2,933 | $8,292,930 | 3 |
| 9 | Perfume - The Story of a Murderer | Pathe | $641,253 | 210 | $3,054 | $1,085,003 | 1 |
| 10 | Flags of Our Fathers | WB | $346,872 | 150 | $2,312 | $779,372 | 2 |
14 |
Bhagam Bhag |
Venus |
$160,164 |
46 |
$3,482 |
$679,333 |
2 |
18 |
Baabul |
Adlabs |
$68,223 |
30 |
$2,274 |
$1,684,666 |
4 |
| Next Weekend | |||||||
Courtesy : www.boxofficemojo.com |
|||||||