Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| March 30–April 1 | $24,190,824 | +46.7% | Mr. Bean's Holiday | 13 |
| March 23–25 | $17,561,407 | +87.5% | 300 | 12 |
| March 16–18 | $9,662,945 | -27.0% | Norbit | 11 |
| March 9–11 | $13,577,168 | -15.1% | Norbit | 10 |
| March 2–4 | $15,695,943 | -11.2% | Hot Fuzz | 9 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| February 23–25 | $18,479,364 | -24.6% | Hot Fuzz | 8 |
| February 16–18 | $25,481,099 | +29.0% | Hot Fuzz | 7 |
| February 9–11 | $19,275,652 | +21.7% | Music and Lyrics | 6 |
| February 2–4 | $14,955,409 | -5.0% | Dreamgirls | 5 |
Weekend (Click to view) |
Top 10 Total* |
Change |
#1 Movie |
Week |
| January 26–28 | $15,582,719 | -19.8% | Rocky Balboa | 4 |
| January 19 –21 | $21,187,742 | +5.1% | Rocky Balboa | 3 |
| January 12–14 | $20,419,940 | -0.6% | The Pursuit of Happyness | 2 |
| January 5–7 | $21,221,246 | - | Night at the Museum | 1 |
| Courtesy : www.boxofficemojo.com | ||||
OTHER TERRITORIES
» USA » AUSTRALIA