Box-Office Figures (USA)
Weekend Box Office January 6 – 8, 2006
Last Weekend |
|||||||||||
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Hostel | Lions | $19,556,099 | - | 2,195 | - | $8,909 | $19,556,099 | $4.80 | 1 |
| 2 | 1 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $15,643,135 | -39.1% | 3,514 | -339 | $4,451 | $247,777,824 | $180 | 5 |
| 3 | 2 | King Kong | Uni. | $12,622,285 | -49.0% | 3,482 | -145 | $3,625 | $192,678,805 | $207 | 4 |
| 4 | 3 | Fun with Dick and Jane | Sony | $11,918,995 | -27.9% | 3,182 | +126 | $3,745 | $81,077,547 | $100 | 3 |
| 5 | 4 | Cheaper by the Dozen 2 | Fox | $8,432,616 | -41.8% | 3,108 | -103 | $2,713 | $66,553,553 | - | 3 |
| 6 | 10 | Munich | Uni. | $7,566,075 | +59.0% | 1,485 | +953 | $5,095 | $25,350,740 | $70 | 3 |
| 7 | 7 | Memoirs of a Geisha | Sony | $6,111,193 | -21.1% | 1,589 | +42 | $3,845 | $39,861,859 | $85 | 5 |
| 8 | 14 | Brokeback Mountain | Focus | $5,726,662 | +58.2% | 483 | +214 | $11,856 | $22,436,190 | $14 | 5 |
| 9 | 5 | Rumor Has It | WB | $5,702,435 | -39.1% | 2,766 | -49 | $2,061 | $35,202,061 | - | 3 |
| 10 | 6 | The Family Stone | Fox | $4,607,787 | -43.3% | 2,085 | -379 | $2,209 | $53,175,323 | $18 | 4 |
38 |
31 |
Bluff Master |
UTV |
$50,084 |
-50.1% |
30 |
-10 |
$1,669 |
$668,166 |
- |
4 |
Last Weekend |
Next Weekend | ||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||