Box-Office Figures (USA)
Weekend Box Office January 13 – 15, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Glory Road | BV | $13,594,734 | - | 2,222 | +1,391 | $6,118 | $13,594,734 | - | 1 |
| 2 | N | Last Holiday | Par. | $12,806,188 | - | 2,514 | - | $5,093 | $12,806,188 | $45 | 1 |
| 3 | N | Hoodwinked | Wein. | $12,401,900 | - | 2,394 | - | $5,180 | $12,401,900 | - | 1 |
| 4 | 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $10,059,756 | -35.7% | 3,224 | -290 | $3,120 | $261,270,848 | $180 | 6 |
| 5 | 1 | Hostel | Lions | $9,973,880 | -49.0% | 2,337 | +142 | $4,267 | $35,135,207 | $4.80 | 2 |
| 6 | 4 | Fun with Dick and Jane | Sony | $8,734,224 | -26.7% | 3,239 | +57 | $2,696 | $92,635,477 | $100 | 4 |
| 7 | 3 | King Kong | Uni. | $7,528,060 | -40.4% | 2,814 | -668 | $2,675 | $202,994,060 | $207 | 5 |
| 8 | N | Tristan and Isolde | Fox | $6,583,135 | - | 1,845 | - | $3,568 | $6,583,135 | - | 1 |
| 9 | 8 | Brokeback Mountain | Focus | $5,805,082 | +1.4% | 683 | +200 | $8,499 | $30,838,091 | $14 | 6 |
| 10 | 5 | Cheaper by the Dozen 2 | Fox | $5,149,368 | -38.9% | 2,773 | -335 | $1,856 | $73,011,583 | - | 4 |
48 |
38 |
Bluff Master |
UTV |
$21,234 |
-57.6% |
26 |
-4 |
$816 |
$701,514 |
- |
5 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||