Box-Office Figures (USA)
Weekend Box Office January 20 – 22, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Underworld: Evolution | SGem | $26,857,181 | - | 3,207 | - | $8,374 | $26,857,181 | - | 1 |
| 2 | 3 | Hoodwinked | Wein. | $10,409,378 | -16.1% | 3,002 | +608 | $3,467 | $28,635,878 | - | 2 |
| 3 | 1 | Glory Road | BV | $8,769,735 | -35.5% | 2,396 | +174 | $3,660 | $27,709,549 | - | 2 |
| 4 | 2 | Last Holiday | Par. | $8,711,606 | -32.0% | 2,514 | - | $3,465 | $25,996,384 | $45 | 2 |
| 5 | 9 | Brokeback Mountain | Focus | $7,430,942 | +28.0% | 1,196 | +513 | $6,213 | $41,730,237 | $14 | 7 |
| 6 | 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $6,236,570 | -38.0% | 2,757 | -467 | $2,262 | $271,852,138 | $180 | 7 |
| 7 | 6 | Fun with Dick and Jane | Sony | $5,751,700 | -34.1% | 2,826 | -413 | $2,035 | $101,368,957 | $100 | 5 |
| 8 | N | End of the Spear | RM | $4,281,388 | - | 1,163 | - | $3,681 | $4,281,388 | $10 | 1 |
| 9 | 5 | Hostel | Lions | $4,246,471 | -57.4% | 2,258 | -79 | $1,880 | $42,674,185 | $4.80 | 3 |
| 10 | 7 | King Kong | Uni. | $4,222,560 | -43.9% | 2,205 | -609 | $1,914 | $209,875,885 | $207 | 6 |
44 |
- |
Zinda |
Eros |
$76,320 |
- |
38 |
- |
$2,008 |
$287,874 |
- |
2 |
62 |
48 |
Bluff Master |
UTV |
$12,116 |
-42.9% |
13 |
-13 |
$932 |
$718,956 |
- |
6 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||