Box-Office Figures (USA)
Weekend Box Office January 27 – 29, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Big Momma's House 2 | Fox | $27,736,056 | - | 3,261 | - | $8,505 | $27,736,056 | $40 | 1 |
| 2 | N | Nanny McPhee | Uni. | $14,503,650 | - | 1,995 | - | $7,270 | $14,503,650 | $25 | 1 |
| 3 | 1 | Underworld: Evolution | SGem | $11,404,172 | -57.5% | 3,207 | - | $3,556 | $44,607,264 | - | 2 |
| 4 | N | Annapolis | BV | $7,681,171 | - | 1,605 | - | $4,785 | $7,681,171 | - | 1 |
| 5 | 2 | Hoodwinked | Wein. | $7,480,089 | -28.1% | 3,020 | +18 | $2,476 | $37,767,800 | - | 3 |
| 6 | 5 | Brokeback Mountain | Focus | $6,542,081 | -12.0% | 1,654 | +458 | $3,955 | $51,024,343 | $14 | 8 |
| 7 | 3 | Glory Road | BV | $5,345,859 | -39.0% | 2,397 | +1 | $2,230 | $34,948,401 | - | 3 |
| 8 | 4 | Last Holiday | Par. | $4,802,618 | -44.9% | 2,442 | -72 | $1,966 | $32,630,609 | $45 | 3 |
| 9 | 6 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $4,504,990 | -27.8% | 2,170 | -587 | $2,076 | $277,867,308 | $180 | 8 |
| 10 | 28 | The Matador | Wein. | $3,612,663 | +781.4% | 885 | +819 | $4,082 | $5,270,798 | $12.50 | 5 |
23 |
N |
Rang De Basanti |
UTV |
$701,666 |
- |
61 |
- |
$11,502 |
$701,666 |
- |
1 |
63 |
44 |
Zinda |
Eros |
$16,245 |
-78.7% |
32 |
-6 |
$507 |
$332,491 |
- |
3 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||