Box-Office Figures (USA)
Weekend Box Office February 17 – 19, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Eight Below | BV | $20,188,176 | - | 3,066 | - | $6,584 | $20,188,176 | $40 | 1 |
| 2 | N | Date Movie | Fox | $19,076,261 | - | 2,896 | - | $6,587 | $19,076,261 | $20 | 1 |
| 3 | 1 | The Pink Panther | Sony | $16,707,036 | -17.4% | 3,477 | - | $4,805 | $42,392,534 | $80 | 2 |
| 4 | 3 | Curious George | Uni. | $11,767,445 | -20.0% | 2,572 | +6 | $4,575 | $29,922,760 | $50 | 2 |
| 5 | 2 | Final Destination 3 | NL | $10,057,925 | -47.5% | 2,880 | - | $3,492 | $35,772,871 | $25 | 2 |
| 6 | 4 | Firewall | WB | $8,932,525 | -34.5% | 2,840 | - | $3,145 | $27,251,038 | - | 2 |
| 7 | N | Freedomland | SonR | $5,833,562 | - | 2,361 | - | $2,470 | $5,833,562 | - | 1 |
| 8 | 5 | When a Stranger Calls | SGem | $5,010,199 | -45.0% | 2,629 | -375 | $1,905 | $41,288,155 | $15 | 3 |
| 9 | 6 | Big Momma's House 2 | Fox | $4,603,063 | -33.6% | 2,039 | -694 | $2,257 | $61,488,583 | $40 | 4 |
| 10 | 7 | Nanny McPhee | Uni. | $3,761,885 | -23.9% | 2,001 | -147 | $1,880 | $37,910,795 | $25 | 4 |
34 |
34 |
Rang De Basanti |
UTV |
$253,838 |
-0.3% |
63 |
-2 |
$4,029 |
$1,810,604 |
- |
4 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||