Box-Office Figures (USA)
Weekend Box Office April 14 – 16, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Scary Movie 4 | Dim. | $40,222,875 | - | 3,602 | - | $11,166 | $40,222,875 | $45 | 1 |
| 2 | 1 | Ice Age: The Meltdown | Fox | $20,026,625 | -40.8% | 3,873 | -96 | $5,170 | $147,226,916 | $80 | 3 |
| 3 | 2 | The Benchwarmers | SonR | $9,913,291 | -49.6% | 3,282 | +8 | $3,020 | $35,881,922 | $33 | 2 |
| 4 | N | The Wild | BV | $9,684,809 | - | 2,854 | - | $3,393 | $9,684,809 | $80 | 1 |
| 5 | 3 | Take the Lead | NL | $6,783,697 | -43.7% | 3,009 | - | $2,254 | $22,601,019 | - | 2 |
| 6 | 4 | Inside Man | Uni. | $6,427,815 | -29.6% | 2,477 | -390 | $2,595 | $75,421,180 | $45 | 4 |
| 7 | 5 | Lucky Number Slevin | MGM | $4,752,800 | -32.4% | 1,989 | +5 | $2,389 | $14,297,147 | - | 2 |
| 8 | 10 | Thank You for Smoking | FoxS | $4,491,102 | +94.5% | 1,015 | +716 | $4,424 | $11,539,571 | $6.50 | 5 |
| 9 | 6 | Failure to Launch | Par. | $2,608,433 | -36.9% | 1,950 | -666 | $1,337 | $83,179,669 | $50 | 6 |
| 10 | 8 | V for Vendetta | WB | $2,224,266 | -34.7% | 1,380 | -623 | $1,611 | $66,037,682 | $54 | 5 |
36 |
N |
Humko Deewana Kar Gaye |
UTV |
$108,630 |
- |
39 |
- |
$2,785 |
$108,630 |
- |
1 |
63 |
44 |
Shaadi Se Pehle |
RBF |
$31,047 |
-48.9% |
23 |
- |
$1,349 |
$106,129 |
- |
2 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||