Box-Office Figures (USA)
Weekend Box Office April 21 – 23, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Silent Hill | Sony | $20,152,598 | - | 2,926 | - | $6,887 | $20,152,598 | $50 | 1 |
| 2 | 1 | Scary Movie 4 | Dim. | $16,814,942 | -58.2% | 3,674 | +72 | $4,576 | $67,478,181 | $45 | 2 |
| 3 | N | The Sentinel | Fox | $14,367,854 | - | 2,819 | - | $5,096 | $14,367,854 | - | 1 |
| 4 | 2 | Ice Age: The Meltdown | Fox | $13,284,408 | -33.7% | 3,540 | -333 | $3,752 | $168,348,135 | $80 | 4 |
| 5 | 4 | The Wild | BV | $8,332,068 | -14.0% | 2,854 | - | $2,919 | $22,240,635 | $80 | 2 |
| 6 | 3 | The Benchwarmers | SonR | $7,256,143 | -26.8% | 3,094 | -188 | $2,345 | $47,101,418 | $33 | 3 |
| 7 | 5 | Take the Lead | NL | $4,176,517 | -38.4% | 2,413 | -596 | $1,730 | $29,482,613 | - | 3 |
| 8 | 6 | Inside Man | Uni. | $3,748,955 | -41.7% | 2,021 | -456 | $1,855 | $81,313,510 | $45 | 5 |
| 9 | N | American Dreamz | Uni. | $3,667,420 | - | 1,500 | - | $2,444 | $3,667,420 | $17 | 1 |
| 10 | 15 | Friends with Money | SPC | $3,179,025 | +329.8% | 991 | +949 | $3,207 | $4,960,765 | $6.50 | 3 |
39 |
N |
Pyare Mohan |
Eros |
$78,462 |
- |
27 |
- |
$2,906 |
$78,462 |
- |
1 |
44 |
36 |
Humko Deewana Kar Gaye |
UTV |
$57,002 |
-47.5% |
38 |
-1 |
$1,500 |
$193,471 |
- |
2 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||