Box-Office Figures (USA)
Weekend Box Office April 28 – 30, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | RV | Sony | $16,414,767 | - | 3,639 | - | $4,510 | $16,414,767 | $50 | 1 |
| 2 | N | United 93 | Uni. | $11,478,360 | - | 1,795 | - | $6,394 | $11,478,360 | $15 | 1 |
| 3 | N | Stick It | BV | $10,803,610 | - | 2,038 | - | $5,301 | $10,803,610 | - | 1 |
| 4 | 1 | Silent Hill | Sony | $9,336,399 | -53.7% | 2,932 | +6 | $3,184 | $34,267,462 | $50 | 2 |
| 5 | 2 | Scary Movie 4 | Dim. | $7,805,568 | -53.6% | 3,418 | -256 | $2,283 | $78,168,719 | $45 | 3 |
| 6 | 3 | The Sentinel | Fox | $7,787,208 | -45.8% | 2,851 | +32 | $2,731 | $25,728,548 | - | 2 |
| 7 | 4 | Ice Age: The Meltdown | Fox | $7,204,960 | -45.8% | 3,122 | -418 | $2,307 | $177,863,073 | $80 | 5 |
| 8 | N | Akeelah and the Bee | Lions | $6,011,585 | - | 2,195 | +1,275 | $2,738 | $6,011,585 | - | 1 |
| 9 | 5 | The Wild | BV | $4,799,676 | -42.4% | 2,605 | -249 | $1,842 | $28,510,753 | $80 | 3 |
| 10 | 6 | The Benchwarmers | SonR | $4,385,855 | -39.6% | 2,695 | -399 | $1,627 | $52,768,049 | $33 | 4 |
51 |
39 |
Pyare Mohan |
Eros |
$28,566 |
-63.6% |
27 |
- |
$1,058 |
$131,464 |
- |
2 |
54 |
44 |
Humko Deewana Kar Gaye |
UTV |
$26,210 |
-54.0% |
25 |
-13 |
$1,048 |
$230,190 |
- |
3 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||