Box-Office Figures (USA)
Weekend Box Office May 19 – 21, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Da Vinci Code | Sony | $77,073,388 | - | 3,735 | - | $20,635 | $77,073,388 | $125 | 1 |
| 2 | N | Over the Hedge | DW | $38,457,003 | - | 4,059 | - | $9,474 | $38,457,003 | - | 1 |
| 3 | 1 | Mission: Impossible III | Par. | $11,349,570 | -54.6% | 3,450 | -609 | $3,289 | $103,535,579 | $150 | 3 |
| 4 | 2 | Poseidon | WB | $9,224,340 | -58.4% | 3,555 | - | $2,594 | $36,801,887 | $160 | 2 |
| 5 | 3 | RV | Sony | $5,003,489 | -49.7% | 2,925 | -611 | $1,710 | $50,320,183 | $50 | 4 |
| 6 | N | See No Evil | Lions | $4,581,233 | - | 1,257 | - | $3,644 | $4,581,233 | $8 | 1 |
| 7 | 4 | Just My Luck | Fox | $3,384,371 | -40.5% | 2,543 | +2 | $1,330 | $10,467,641 | - | 2 |
| 8 | 5 | An American Haunting | Free | $1,478,785 | -58.5% | 1,265 | -438 | $1,169 | $13,438,985 | $14 | 3 |
| 9 | 6 | United 93 | Uni. | $1,400,200 | -60.1% | 1,308 | -563 | $1,070 | $28,256,480 | $15 | 4 |
| 10 | 9 | Akeelah and the Bee | Lions | $1,006,653 | -58.1% | 751 | -425 | $1,340 | $15,728,889 | - | 4 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||