Box-Office Figures (USA)
Weekend Box Office May 26 – 28, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | X-Men: The Last Stand | Fox | $102,750,665 | - | 3,690 | - | $27,845 | $102,750,665 | $210 | 1 |
| 2 | 1 | The Da Vinci Code | Sony | $34,031,670 | -55.8% | 3,754 | +19 | $9,065 | $136,512,707 | $125 | 2 |
| 3 | 2 | Over the Hedge | DW | $27,063,774 | -29.6% | 4,093 | +34 | $6,612 | $76,119,386 | - | 2 |
| 4 | 3 | Mission: Impossible III | Par. | $7,001,625 | -38.3% | 3,053 | -397 | $2,293 | $114,271,224 | $150 | 4 |
| 5 | 4 | Poseidon | WB | $5,650,026 | -38.7% | 3,245 | -310 | $1,741 | $45,292,763 | $160 | 3 |
| 6 | 5 | RV | Sony | $4,167,518 | -16.7% | 2,481 | -444 | $1,679 | $56,022,058 | $50 | 5 |
| 7 | 6 | See No Evil | Lions | $2,683,655 | -41.4% | 1,270 | +13 | $2,113 | $8,647,074 | $8 | 2 |
| 8 | 7 | Just My Luck | Fox | $1,979,021 | -41.5% | 1,604 | -939 | $1,233 | $13,611,135 | - | 3 |
| 9 | 9 | United 93 | Uni. | $808,545 | -42.3% | 781 | -527 | $1,035 | $29,632,960 | $15 | 5 |
| 10 | 11 | Ice Age: The Meltdown | Fox | $788,055 | -20.2% | 633 | -523 | $1,244 | $190,496,877 | $80 | 9 |
| 11 | N | Fanaa | Yash | $753,067 | - | 72 | - | $10,459 | $753,067 | - | 1 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||