Box-Office Figures (USA)
Weekend Box Office June 9 – 11, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Cars | BV | $60,119,509 | - | 3,985 | - | $15,086 | $60,119,509 | $120 | 1 |
| 2 | 1 | The Break-Up | Uni. | $20,325,790 | -48.1% | 3,075 | +5 | $6,610 | $73,926,040 | $52 | 2 |
| 3 | 2 | X-Men: The Last Stand | Fox | $16,078,578 | -52.7% | 3,680 | -34 | $4,369 | $202,244,652 | $210 | 3 |
| 4 | N | The Omen (2006) | Fox | $16,026,496 | - | 2,723 | - | $5,885 | $36,301,837 | $25 | 1 |
| 5 | 4 | The Da Vinci Code | Sony | $10,443,347 | -43.9% | 3,319 | -438 | $3,146 | $189,171,331 | $125 | 4 |
| 6 | 3 | Over the Hedge | DW | $10,221,499 | -50.5% | 3,527 | -466 | $2,898 | $130,213,521 | - | 4 |
| 7 | N | A Prairie Home Companion | PicH | $4,566,293 | - | 760 | - | $6,008 | $4,566,293 | - | 1 |
| 8 | 5 | Mission: Impossible III | Par. | $3,020,816 | -35.5% | 1,908 | -759 | $1,583 | $127,491,115 | $150 | 6 |
| 9 | 7 | RV | Sony | $1,910,564 | -40.4% | 1,622 | -559 | $1,177 | $64,921,678 | $50 | 7 |
| 10 | 6 | Poseidon | WB | $1,833,493 | -47.5% | 1,724 | -996 | $1,063 | $54,928,443 | $160 | 5 |
25 |
17 |
Fanaa |
Yash |
$204,458 |
-48.9% |
50 |
-22 |
$4,089 |
$1,730,829 |
- |
3 |
35 |
N |
Chup Chup Ke |
UTV |
$110,218 |
- |
31 |
- |
$3,555 |
$110,218 |
- |
1 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||