Box-Office Figures (USA)
Weekend Box Office July 21 – 23, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $35,215,201 | -43.5% | 4,133 | - | $8,520 | $321,899,233 | $225 | 3 |
| 2 | N | Monster House | Sony | $22,217,226 | - | 3,553 | +2,851 | $6,253 | $22,217,226 | $75 | 1 |
| 3 | N | Lady in the Water | WB | $18,044,396 | - | 3,235 | - | $5,577 | $18,044,396 | $70 | 1 |
| 4 | 3 | You, Me and Dupree | Uni. | $12,767,590 | -40.7% | 3,137 | +6 | $4,070 | $45,299,080 | $54 | 2 |
| 5 | 2 | Little Man | SonR | $11,025,108 | -49.0% | 2,537 | +4 | $4,345 | $40,636,230 | $64 | 2 |
| 6 | N | Clerks II | MGM | $10,061,132 | - | 2,150 | - | $4,679 | $10,061,132 | $5 | 1 |
| 7 | N | My Super Ex-Girlfriend | Fox | $8,603,460 | - | 2,702 | - | $3,184 | $8,603,460 | - | 1 |
| 8 | 4 | Superman Returns | WB | $7,375,213 | -40.0% | 2,826 | -939 | $2,609 | $178,342,711 | $270 | 4 |
| 9 | 5 | The Devil Wears Prada | Fox | $7,361,991 | -29.1% | 2,248 | -562 | $3,274 | $97,508,460 | $35 | 4 |
| 10 | 6 | Cars | BV | $4,947,198 | -36.9% | 2,410 | -593 | $2,052 | $229,485,636 | $120 | 7 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||