Box-Office Figures (USA)
Weekend Box Office July 28 – 30, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Miami Vice | Uni. | $25,723,815 | - | 3,021 | - | $8,515 | $25,723,815 | $135 | 1 |
| 2 | 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $20,606,578 | -41.5% | 3,834 | -299 | $5,374 | $358,485,761 | $225 | 4 |
| 3 | N | John Tucker Must Die | Fox | $14,276,534 | - | 2,560 | - | $5,576 | $14,276,534 | $18 | 1 |
| 4 | 2 | Monster House | Sony | $11,663,308 | -47.5% | 3,553 | - | $3,282 | $44,035,290 | $75 | 2 |
| 5 | N | The Ant Bully | WB | $8,432,465 | - | 3,050 | - | $2,764 | $8,432,465 | $50 | 1 |
| 6 | 3 | Lady in the Water | WB | $7,144,275 | -60.4% | 3,235 | - | $2,208 | $32,203,657 | $70 | 2 |
| 7 | 4 | You, Me and Dupree | Uni. | $7,106,280 | -44.3% | 2,820 | -317 | $2,519 | $59,119,020 | $54 | 3 |
| 8 | 5 | Little Man | SonR | $5,124,245 | -53.5% | 2,175 | -362 | $2,355 | $50,187,262 | $64 | 3 |
| 9 | 9 | The Devil Wears Prada | Fox | $4,673,346 | -36.5% | 1,778 | -470 | $2,628 | $106,561,887 | $35 | 5 |
| 10 | 7 | My Super Ex-Girlfriend | Fox | $4,096,933 | -52.4% | 2,702 | - | $1,516 | $16,751,286 | - | 2 |
19 |
N |
Omkara |
Eros |
$427,400 |
- |
47 |
- |
$9,093 |
$427,400 |
- |
1 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||