Box-Office Figures (USA)

Weekend Box Office August 18 –20, 2006

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Snakes on a Plane NL $13,806,311 - 3,555 - $3,883 $15,206,301 $33 1
2 1 Talladega Nights: The Ballad of Ricky Bobby Sony $13,755,387 -37.8% 3,741 -66 $3,676 $114,341,263 $72.50 3
3 3 World Trade Center Par. $10,901,350 -41.8% 2,998 +41 $3,636 $45,105,868 $65 2
4 2 Step Up BV $10,157,605 -50.8% 2,639 +172 $3,849 $39,738,435 $12 2
5 N Accepted Uni. $10,023,835 - 2,914 - $3,439 $10,023,835 $23 1
6 4 Barnyard: The Original Party Animals Par. $7,581,622 -21.9% 3,227 -84 $2,349 $46,088,273 $51 3
7 12 Little Miss Sunshine FoxS $5,610,845 +115.5% 691 +538 $8,119 $12,692,059 $8 4
8 6 Pirates of the Caribbean: Dead Man's Chest BV $5,212,351 -28.0% 2,277 -664 $2,289 $401,253,092 $225 7
9 N Material Girls MGM $4,603,121 - 1,509 - $3,050 $4,603,121 - 1
10 5 Pulse Dim. $3,519,889 -57.1% 2,323 - $1,515 $14,695,988 - 2

23

17

Kabhi Alvida Naa Kehna

Yash

$570,409

-57.8%

64

-

$8,912

$2,383,517

-

2

46

34

Omkara

Eros

$88,595

-47.5%

45

-2

$1,968

$1,146,907

-

4

66

57

Shaadi Karke Phas Gaye Yaar

Eros

$22,413

-34.9%

11

-

$2,037

$209,475

-

3

Next Weekend

 

Courtesy : www.boxofficemojo.com