Box-Office Figures (USA)

Weekend Box Office August 25 –27, 2006

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Invincible BV $17,031,122 - 2,917 - $5,838 $17,031,122 - 1
2 2 Talladega Nights: The Ballad of Ricky Bobby Sony $8,122,642 -40.9% 3,370 -371 $2,410 $127,806,521 $72.50 4
3 7 Little Miss Sunshine FoxS $7,371,263 +31.4% 1,430 +739 $5,154 $22,895,257 $8 5
4 N Beerfest WB $7,031,228 - 2,964 - $2,372 $7,031,228 - 1
5 3 World Trade Center Par. $6,473,299 -40.6% 3,021 +23 $2,142 $55,642,517 $65 3
6 5 Accepted Uni. $6,344,475 -36.7% 2,917 +3 $2,175 $20,986,355 $23 2
7 1 Snakes on a Plane NL $6,167,366 -55.3% 3,555 - $1,734 $26,319,390 $33 2
8 4 Step Up BV $6,163,436 -39.3% 2,647 +8 $2,328 $50,395,874 $12 3
9 N Idlewild Uni. $5,745,780 - 973 - $5,905 $5,745,780 - 1
10 6 Barnyard: The Original Party Animals Par. $5,652,932 -25.4% 3,003 -224 $1,882 $54,930,100 $51 4

30

23

Kabhi Alvida Naa Kehna

Yash

$260,099

-54.4%

50

-14

$5,201

$2,872,099

-

3

50

46

Omkara

Eros

$53,345

-39.8%

45

-

$1,185

$1,223,444

-

5

Next Weekend

 

Courtesy : www.boxofficemojo.com