Box-Office Figures (USA)

Weekend Box Office September 1–4, 2006

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 1 Invincible BV $15,427,370 -9.4% 2,921 +4 $5,281 $38,068,213 - 2
2 N Crank Lions $12,896,635 - 2,515 - $5,127 $12,896,635 $12 1
3 N The Wicker Man WB $11,740,235 - 2,784 - $4,217 $11,740,235 $35 1
4 3 Little Miss Sunshine FoxS $9,626,665 +30.6% 1,602 +172 $6,009 $35,734,640 $8 6
5 14 The Illusionist YFG $7,960,141 +333.7% 971 +827 $8,197 $12,019,823 $16.50 3
6 2 Talladega Nights: The Ballad of Ricky Bobby Sony $7,627,791 -6.1% 3,001 -369 $2,541 $138,301,172 $72.50 5
7 10 Barnyard: The Original Party Animals Par. $6,588,882 +16.6% 2,907 -96 $2,266 $63,777,644 $51 5
8 5 World Trade Center Par. $5,884,341 -9.1% 2,902 -119 $2,027 $63,769,986 $65 4
9 6 Accepted Uni. $5,629,945 -11.3% 2,822 -95 $1,995 $29,140,145 $23 3
10 8 Step Up BV $5,610,172 -9.0% 2,553 -94 $2,197 $58,490,967 $12 4
45 30 Kabhi Alvida Naa Kehna Yash $160,854 -38.2% 30 -20 $5,361 $3,160,979 - 4
Next Weekend

 

Courtesy : www.boxofficemojo.com