Box-Office Figures (USA)
Weekend Box Office September 15 –17, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Gridiron Gang | Sony | $14,414,630 | - | 3,504 | - | $4,113 | $14,414,630 | $30 | 1 |
| 2 | N | The Black Dahlia | Uni. | $10,005,895 | - | 2,226 | - | $4,495 | $10,005,895 | $50 | 1 |
| 3 | N | Everyone's Hero | Fox | $6,061,762 | - | 2,896 | - | $2,093 | $6,061,762 | - | 1 |
| 4 | 1 | The Covenant | SGem | $4,777,554 | -46.0% | 2,681 | - | $1,782 | $15,791,085 | - | 2 |
| 5 | N | The Last Kiss | P/DW | $4,627,989 | - | 1,357 | - | $3,410 | $4,627,989 | $20 | 1 |
| 6 | 3 | Invincible | BV | $4,114,921 | -26.9% | 2,830 | -157 | $1,454 | $51,121,579 | - | 4 |
| 7 | 6 | The Illusionist | YFG | $3,623,084 | -19.7% | 1,438 | +76 | $2,519 | $23,126,885 | $16.50 | 5 |
| 8 | 7 | Little Miss Sunshine | FoxS | $3,319,124 | -22.3% | 1,436 | -124 | $2,311 | $46,359,579 | $8 | 8 |
| 9 | 2 | Hollywoodland | Focus | $2,722,954 | -54.1% | 1,551 | +3 | $1,755 | $10,522,553 | - | 2 |
| 10 | 5 | Crank | LGF | $2,680,225 | -45.3% | 2,177 | -338 | $1,231 | $24,393,847 | $12 | 3 |
27 |
22 |
Lage Raho Munna Bhai |
Eros |
$323,164 |
-29.3% |
72 |
+7 |
$4,488 |
$1,853,154 |
- |
3 |
60 |
60 |
Kabhi Alvida Naa Kehna |
Yash |
$30,388 |
+5.3% |
19 |
-4 |
$1,599 |
$3,246,225 |
- |
6 |
65 |
N |
Pyar Ke Side Effects |
Eros |
$22,800 |
- |
5 |
- |
$4,560 |
$22,800 |
- |
1 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||