Box-Office Figures (USA)
Weekend Box Office October 6 - 8, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Departed | WB | $26,887,467 | - | 3,017 | - | $8,911 | $26,887,467 | $90 | 1 |
| 2 | N | Texas Chainsaw Massacre: The Beginning | NL | $18,508,228 | - | 2,820 | - | $6,563 | $18,508,228 | $16 | 1 |
| 3 | 1 | Open Season | Sony | $15,625,324 | -33.9% | 3,833 | - | $4,076 | $43,754,064 | $85 | 2 |
| 4 | N | Employee of the Month | LGF | $11,407,751 | - | 2,579 | - | $4,423 | $11,407,751 | $12 | 1 |
| 5 | 2 | The Guardian | BV | $9,568,092 | -46.9% | 3,241 | - | $2,952 | $32,319,809 | - | 2 |
| 6 | 3 | Jackass: Number Two | Par. | $6,516,968 | -55.4% | 3,007 | -56 | $2,167 | $62,810,339 | $11.50 | 3 |
| 7 | 4 | School for Scoundrels | MGM/W | $3,433,587 | -60.1% | 3,007 | +3 | $1,141 | $13,988,365 | $35 | 2 |
| 8 | 5 | Jet Li's Fearless | Rog. | $2,289,887 | -54.1% | 1,617 | -193 | $1,416 | $21,751,327 | - | 3 |
| 9 | 6 | Gridiron Gang | Sony | $2,236,784 | -51.2% | 2,228 | -805 | $1,003 | $36,557,430 | $30 | 4 |
| 10 | 7 | The Illusionist | YFG | $1,886,165 | -31.1% | 1,149 | -170 | $1,641 | $34,128,177 | $16.50 | 8 |
91 |
86 |
Khosla Ka Ghosla |
UTV |
$3,258 |
-59.3% |
6 |
-3 |
$543 |
$26,472 |
- |
3 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||