Box-Office Figures (USA)
Weekend Box Office October 13 - 15, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Grudge 2 | Sony | $22,000,000 | - | 3,211 | - | $6,851 | $22,000,000 | $20 | 1 |
| 2 | 1 | The Departed | WB | $18,675,000 | -30.5% | 3,017 | - | $6,189 | $56,626,000 | $90 | 2 |
| 3 | N | Man of the Year | Uni. | $12,550,000 | - | 2,515 | - | $4,990 | $12,550,000 | - | 1 |
| 4 | 3 | Open Season | Sony | $11,000,000 | -29.6% | 3,687 | -146 | $2,983 | $59,154,000 | $85 | 3 |
| 5 | 2 | Texas Chainsaw Massacre: The Beginning | NL | $7,750,000 | -58.1% | 2,820 | - | $2,748 | $30,457,000 | $16 | 2 |
| 6 | N | The Marine | Fox | $7,000,000 | - | 2,545 | - | $2,750 | $7,000,000 | - | 1 |
| 7 | 5 | The Guardian | BV | $5,853,000 | -38.8% | 3,044 | -197 | $1,922 | $41,119,000 | - | 3 |
| 8 | 4 | Employee of the Month | LGF | $5,600,000 | -50.9% | 2,579 | - | $2,171 | $19,910,000 | $12 | 2 |
| 9 | N | One Night with the King | 8X | $4,326,000 | - | 909 | - | $4,759 | $4,326,000 | $20 | 1 |
| 10 | 6 | Jackass: Number Two | Par. | $3,334,000 | -48.8% | 2,330 | -677 | $1,430 | $68,383,000 | $11.50 | 4 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||