Box-Office Figures (USA)
Weekend Box Office November 10 - 12, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $28,269,900 | +6.9% | 2,566 | +1,729 | $11,017 | $67,111,765 | $18 | 2 |
| 2 | 2 | The Santa Clause 3: The Escape Clause | BV | $16,927,004 | -13.2% | 3,458 | - | $4,895 | $41,086,409 | - | 2 |
| 3 | 3 | Flushed Away | P/DW | $16,606,526 | -11.7% | 3,707 | - | $4,479 | $39,827,295 | $149 | 2 |
| 4 | N | Stranger Than Fiction | Sony | $13,411,093 | - | 2,264 | - | $5,923 | $13,411,093 | $30 | 1 |
| 5 | 4 | Saw III | LGF | $6,984,377 | -52.8% | 3,013 | -154 | $2,318 | $70,263,820 | $10 | 3 |
| 6 | 20 | Babel | ParV | $5,558,095 | +504.6% | 1,251 | +1,216 | $4,442 | $7,395,357 | - | 3 |
7 |
5 |
The Departed | WB | $5,164,480 | -33.1% | 2,210 | -575 | $2,336 | $109,702,938 | $90 | 6 |
8 |
6 |
The Prestige | BV | $4,778,175 | -36.3% | 2,236 | -69 | $2,136 | $46,185,205 | $40 | 4 |
9 |
N |
The Return | Rog. | $4,479,621 | - | 1,986 | - | $2,255 | $4,479,621 | - | 1 |
10 |
N |
A Good Year | Fox | $3,721,526 | - | 2,066 | - | $1,801 | $3,721,526 | $35 | 1 |
36 |
28 |
Don |
UTV |
$131,704 |
-49.4% |
81 |
-20 |
$1,625 |
$2,138,803 |
- |
4 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||