Box-Office Figures (USA)
Weekend Box Office December 1 - 3, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Happy Feet | WB | $17,045,000 | -54.0% | 3,804 | - | $4,480 | $121,000,000 | $100 | 3 |
| 2 | 2 | Casino Royale | Sony | $15,100,000 | -51.0% | 3,386 | -57 | $4,459 | $115,863,000 | $150 | 3 |
| 3 | 3 | Deja Vu | BV | $11,032,000 | -46.4% | 3,108 | - | $3,549 | $44,091,000 | $75 | 2 |
| 4 | N | The Nativity Story | NL | $8,025,000 | - | 3,183 | - | $2,521 | $8,025,000 | - | 1 |
| 5 | 4 | Deck the Halls | Fox | $6,650,000 | -44.6% | 3,205 | - | $2,074 | $24,991,000 | - | 2 |
| 6 | 6 | The Santa Clause 3: The Escape Clause | BV | $5,006,000 | -49.6% | 2,617 | -426 | $1,912 | $73,152,000 | - | 5 |
| 7 | 5 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $4,825,000 | -53.2% | 2,237 | -315 | $2,156 | $116,320,000 | $18 | 5 |
| 8 | N | Turistas | FoxA | $3,540,000 | - | 1,570 | - | $2,254 | $3,540,000 | - | 1 |
| 9 | 8 | Stranger Than Fiction | Sony | $3,400,000 | -40.6% | 1,804 | -454 | $1,884 | $36,955,000 | $30 | 4 |
10 |
N |
National Lampoon's Van Wilder: The Rise of Taj | MGM | $2,295,000 | - | 1,979 | - | $1,159 | $2,295,000 | - | 1 |
20 |
17 |
Dhoom 2 |
Yash |
$510,524 |
-47.9% |
63 |
- |
$8,103 |
$2,085,707 |
- |
2 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||