Box-Office Figures (USA)
Weekend Box Office December 8 - 10, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Apocalypto | BV | $15,005,604 | - | 2,465 | - | $6,087 | $15,005,604 | $40 | 1 |
| 2 | 1 | Happy Feet | WB | $12,904,413 | -26.5% | 3,650 | -154 | $3,535 | $137,932,841 | $100 | 4 |
| 3 | N | The Holiday | Sony | $12,778,913 | - | 2,610 | +1,810 | $4,896 | $12,778,913 | $85 | 1 |
| 4 | 2 | Casino Royale | Sony | $8,926,207 | -40.9% | 3,161 | -225 | $2,823 | $129,020,082 | $150 | 4 |
| 5 | N | Blood Diamond | WB | $8,648,324 | - | 1,910 | +1,205 | $4,527 | $8,648,324 | $100 | 1 |
| 6 | 3 | Deja Vu | BV | $6,019,672 | -45.0% | 2,742 | -366 | $2,195 | $52,995,929 | $75 | 3 |
| 7 | N | Unaccompanied Minors | WB | $5,815,474 | - | 2,775 | - | $2,095 | $5,815,474 | $25 | 1 |
| 8 | 4 | The Nativity Story | NL | $5,713,854 | -27.2% | 3,083 | -100 | $1,853 | $15,907,450 | $35 | 2 |
9 |
5 |
Deck the Halls | Fox | $3,993,188 | -40.2% | 2,766 | -439 | $1,443 | $30,144,903 | - | 3 |
10 |
6 |
The Santa Clause 3: The Escape Clause | BV | $3,254,729 | -33.5% | 2,226 | -391 | $1,462 | $77,184,019 | - | 6 |
27 |
20 |
Dhoom 2 |
Yash |
$163,498 |
-68.0% |
51 |
-12 |
$3,205 |
$2,344,702 |
- |
3 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||