Box-Office Figures (USA)
Weekend Box Office December 15 - 17, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Pursuit of Happyness | Sony | $26,541,709 | - | 2,852 | - | $9,306 | $26,541,709 | $55 | 1 |
| 2 | N | Eragon | Fox | $23,239,907 | - | 3,020 | - | $7,695 | $23,239,907 | $100 | 1 |
| 3 | N | Charlotte's Web (2006) | Par. | $11,457,353 | - | 3,566 | - | $3,212 | $11,457,353 | $85 | 1 |
| 4 | 2 | Happy Feet | WB | $8,358,421 | -35.2% | 3,335 | -315 | $2,506 | $149,244,791 | $100 | 5 |
| 5 | 3 | The Holiday | Sony | $8,014,713 | -37.3% | 2,614 | +4 | $3,066 | $25,125,052 | $85 | 2 |
| 6 | 1 | Apocalypto | BV | $8,008,126 | -46.6% | 2,465 | - | $3,248 | $28,209,532 | $40 | 2 |
| 7 | 5 | Blood Diamond | WB | $6,517,471 | -24.6% | 1,910 | - | $3,412 | $18,637,257 | $100 | 2 |
| 8 | 4 | Casino Royale | Sony | $5,627,644 | -37.0% | 2,437 | -724 | $2,309 | $137,501,384 | $150 | 5 |
| 9 | 8 | The Nativity Story | NL | $4,656,376 | -18.5% | 2,574 | -509 | $1,809 | $23,012,695 | $35 | 3 |
| 10 | 7 | Unaccompanied Minors | WB | $3,545,352 | -39.0% | 2,775 | - | $1,277 | $10,093,267 | $25 | 2 |
29 |
N |
Kabul Express |
Yash |
$142,591 |
- |
50 |
- |
$2,851 |
$142,591 |
- |
1 |
31 |
28 |
Dhoom 2 |
Yash |
$109,763 |
-32.9% |
40 |
-11 |
$2,744 |
$2,490,892 |
- |
4 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||