Box-Office Figures (USA)
Weekend Box Office December 22 - 25, 2006
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Night at the Museum | Fox | $42,212,651 | - | 3,688 | - | $11,445 | $42,212,651 | - | 1 |
| 2 | 1 | The Pursuit of Happyness | Sony | $22,554,220 | -15.0% | 2,863 | +11 | $7,877 | $60,841,115 | $55 | 2 |
| 3 | N | Rocky Balboa | MGM | $17,003,904 | - | 3,017 | - | $5,636 | $26,697,118 | $24 | 1 |
| 4 | N | The Good Shepherd | Uni. | $14,142,760 | - | 2,215 | - | $6,384 | $14,142,760 | - | 1 |
| 5 | 3 | Charlotte's Web (2006) | Par. | $9,568,033 | -16.5% | 3,728 | +162 | $2,566 | $28,377,499 | $85 | 2 |
| 6 | 2 | Eragon | Fox | $9,334,259 | -59.8% | 3,030 | +10 | $3,080 | $39,829,961 | $100 | 2 |
| 7 | 19 | Dreamgirls | P/DW | $8,953,734 | +2,262.8% | 852 | +849 | $10,509 | $9,577,759 | - | 2 |
| 8 | N | We Are Marshall | WB | $8,582,508 | - | 2,606 | +1,606 | $3,293 | $9,682,508 | - | 1 |
| 9 | 5 | The Holiday | Sony | $6,855,456 | -14.5% | 2,635 | +21 | $2,601 | $36,948,418 | $85 | 3 |
| 10 | 4 | Happy Feet | WB | $6,565,747 | -21.4% | 2,565 | -770 | $2,559 | $160,521,910 | $100 | 6 |
25 |
N |
Bhagam Bhag |
RBF |
$400,127 |
- |
51 |
- |
$7,845 |
$400,127 |
- |
1 |
42 |
29 |
Kabul Express |
Yash |
$49,503 |
-65.3% |
27 |
-23 |
$1,833 |
$224,950 |
- |
2 |
45 |
31 |
Dhoom 2 |
Yash |
$38,269 |
-65.1% |
16 |
-24 |
$2,391 |
$2,543,272 |
- |
5 |
| Next Weekend | |||||||||||
Courtesy : www.boxofficemojo.com |
|||||||||||